| Modified | Amateur | Attendance | Notes | |
|---|---|---|---|---|
| April 20 | Jimmy Howard | Norm Johnson | 12085 | |
| April 27 | Jack Flach | Bill Watson | 9143 | |
| April 29 | Jim Hallahan | Bill Watson | 5299 | |
| May 4 | Harvey Lennox | Ken Baird | 8439 | |
| May 6 | Jimmy Howard | Bob Bebee | 5548 | |
| May 11 | Al Mitchell | Ross Padgett | ||
| May 13 | Bill Burr | Colin Cuzzilla | 5175 | |
| May 18 | Jack McCutcheon | Bill Wilson | 8040 | |
| May 20 | Jimmy Howard | John Holmes | 4051 | |
| May 25 | Al Mitchell | Pat Duke | 7860 | |
| May 27 | Harvey Lennox | Gord Rowley | 4376 | |
| June 1 | Harvey
Lennox - Modifieds Earl Halaquist -Sprints |
- | ||
| June 3 | Harvey Lennox | Bob Bebee | 6419 | |
| June 8 | Al Mitchell | Les Machell | 7124 | |
| June 10 | Harvey Lennox | Jack Conley | 4200 | |
| June 15 | Harvey Lennox | Joe McKay | 9634 | |
| June 17 | Doug Syer | Bob Cunningham | 4300 | |
| June 22 | Harvey Lennox | Don Rostel | 6386 | |
| June 24 | Bruno Marcheson | Bob Cunningham | 5183 | |
| June 29 | Gary Witter | Vic Ross | ||
| July 3 | Jack Greedy | Vic Ross | 3354 | |
| July 6 | Harvey Lennox | Earl Wilson | 5558 | |
| July 10 | Jack Cook | Warren De Clute | 4205 | |
| July 13 | Harvey Lennox | - | 100 laps |
