Langley Speedway
Langley, BC
Status:
Closed
Years:
1965-1984
Name History:
Langley Speedway (1965-1979)
Action Raceway (1980-84)
Track Configuration(s):
3/8 mile paved oval
(please note - for tracks that are still operating, the more recent years may not be updated regularly)
| Year | Class | Driver |
|---|---|---|
| 1965 | "A" Modified | Wayne Wilbey |
| 1965 | "B" Modified | Dennis Goldstraw |
| 1965 | Jalopy | Carmen Parton |
| 1965 | Stock | Reinhard Unruh |
| 1966 | "B" Modified | George Wyse / Alvin Edwards |
| 1966 | Modified Stock | Jack Graham |
| 1967 | "A" Modified | Larry Sproule |
| 1967 | Early Late Model (BCTRA) | Brian Thompson |
| 1967 | Early Late Model (LARA) | Chris Palm |
| 1967 | Modified Stock | Lloyd Bellamy |
| 1967 | Super Stock (BCTRA) | Bob Keam |
| 1967 | Super Stock (ELRA) | John Rothwell |
| 1968 | "A" Modified | Dennis Goldstraw |
| 1968 | "B" Modified | Jack Cross |
| 1968 | Early Late Model (BCTRA) | Ron Morrison |
| 1968 | Early Late Model (LARA) | Frank Fletcher |
| 1968 | Modified Stock | Lloyd Bellamy |
| 1968 | Super Stock (BCTRA) | Jim McMillan |
| 1968 | Super Stock (ELRA) | John Rothwell |
| 1969 | "A" Modified | Bob Warman |
| 1969 | "B" Modified | Ron Morris |
| 1969 | Early Late Model (BCTRA) | Ron Morrison |
| 1969 | Early Late Model (LARA) | Al Tourond |
| 1969 | Modified Stock | Dave Angus |
| 1969 | Super Stock (BCTRA) | George Cook |
| 1969 | Super Stock (ELRA) | John Rothwell |
| 1970 | "A" Modified | Gordie Hemrich |
| 1970 | Early Late Model | Lou Ferguson |
| 1970 | Modified Stock | Dave Angus |
| 1971 | Early Late | To Mair |
| 1971 | Mini Stock | |
| 1971 | "A" Modified | Len Barcello |
| 1971 | Modified Stock | |
| 1971 | Super Stock B | Brad Baerg |
| 1972 | Super Stock (ELRA) | Gordie Hemrich |
| 1973 | Claimer | Brian Devers |
| 1973 | Modified Stock (LARA) | Andie Fentie |
| 1973 | Super Stock (ELRA) | Gordie Hemrich |
| 1974 | Claimer | Harold Harks |
| 1974 | Modified Stock (LARA) | Marty White |
| 1974 | Super Stock (ELRA) | Gordie Hemrich |
| 1975 | Claimer | Jim Godfrey |
| 1975 | Modified Sportsman | Marty White |
| 1975 | Super Stock (ELRA) | Gordie Hemrich |
| 1976 | Claimer | Bud Lynds |
| 1976 | Modified Sportsman | Marty White |
| 1976 | Super Stock (ELRA) | Tom Berrow |
| 1976 | Super Stock (LMORA) | Tom Berrow |
| 1977 | Hobby Stock | |
| 1977 | Claimer | Wayne Baber |
| 1977 | Modified Sportsman | Keith Whitter |
| 1977 | Super Stock (LMORA) | Tom Berrow |
| 1978 | Claimer | Bjorn Illingby |
| 1978 | Limited Super Stock | Al Adams |
| 1978 | Modified Sportsman | Doug Heath |
| 1979 | Claimer | |
| 1979 | Limited Super Stock | |
| 1979 | Modified Sportsman | |
| 1980 | Claimer | |
| 1980 | Hobby Stock | Tony Kaest |
| 1980 | Limited Super Stock | Tom Berrow |
| 1980 | Modified Sportsman | Bud Lynds |
| 1981 | Claimer | |
| 1981 | Limited Super Stock | |
| 1981 | Modified Sportsman | |
| 1982 | Bomber | Murray Chambers |
| 1982 | Claimer | |
| 1982 | Hobby Stock | Barry Hilts |
| 1982 | Open Comp | Larry Sproule |
| 1982 | Super Stock | Wayne Baber |
| 1983 | Bomber | Pat Power |
| 1983 | Hobby Stock | Ron Lester |
| 1983 | Open Comp | Bob Fox |
| 1983 | Super Stock | Harvey Hoganboom |
| 1983 | Open Comp | Tom Berrow |
| 1984 | Bomber | |
| 1984 | Hobby Stock | |
| 1984 | Open Comp | |
| 1984 | Super Stock | Murray Dyck |
