Delaware Speedway
Delaware, ON
Status:
Open
Years:
1952-present
Name History:
Alterntively known as Brodie's Delaware Raceway / Delaware Raceway / Delaware Speedway (1952-1969)
Delaware International Speedway (1967-1982)
Delaware Speedway Park (1983-?)
Delaware Speedway (?-present)
Track Configuration(s):
1/4 mile dirt oval (1952-60)
1/4 mile paved oval (1960-69)
1/2 mile paved oval (1969-present)
(please note - for tracks that are still operating, the more recent years may not be updated regularly)
| Year | Class | Driver |
|---|---|---|
| 1952 | Stock Car | |
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957 | ||
| 1958 | ||
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | Hobby | |
| 1964 | Super Modified | Jack Sharpe |
| 1965 | Hobby | |
| 1965 | Super Modified | Jimmy Howard |
| 1966 | Hobby | |
| 1966 | Super Modified | Jack Greedy |
| 1967 | Hobby | |
| 1967 | Super Modified | |
| 1968 | Hobby | Bill Watson |
| 1968 | Late Model | Earl Ross |
| 1969 | Hobby | Bill Atkinson |
| 1969 | Super Modified | Norm Mackereth |
| 1970 | Hobby | |
| 1970 | Late Model | Earl Ross |
| 1970 | Rat Racer | |
| 1970 | Super Modified | Norm Mackereth |
| 1971 | Amateur Sportsman | Marsh Manning |
| 1971 | Rat Racer | Mac Powless |
| 1971 | Super Modified | Harvey Lennox |
| 1972 | Amateur Sportsman | |
| 1972 | Late Model Super Stock | Norm Lelliott |
| 1972 | Limited Stock Car | |
| 1972 | Rat Racer | |
| 1972 | Super Modified | Ken Andrews |
| 1973 | Amateur Sportsman | |
| 1973 | Late Model Super Stock | Norm Lelliott |
| 1973 | Limited Stock | |
| 1974 | Late Model Super Stock | Jack Monaghan |
| 1974 | Limited Stocks | Bud McIver |
| 1974 | Rat Racer | |
| 1974 | Sportsman Modified | Barry Shaxton |
| 1975 | Limited Stocks | |
| 1975 | Rat Racer | |
| 1975 | Sportsman Compact | |
| 1976 | Compact | |
| 1976 | Limited Stock | |
| 1977 | Compact | |
| 1977 | Late Model | Ron Pearn |
| 1977 | Thunderbolt | |
| 1978 | Delaware Street Stocker | |
| 1978 | Super modified | |
| 1979 | Late Model | Rich Grady |
| 1979 | Street Stock | Doug Purdy |
| 1980 | Late Model | Don Beiderman |
| 1980 | Street Stock | |
| 1983 | Late Model | Ron Ling |
| 1983 | Street Stock | |
| 1984 | International Sedan | |
| 1984 | Late Model | |
| 1984 | Street Stock | Ike Henry |
| 1985 | International Sedan / Mini Stock | |
| 1985 | Ladies' Street Stock | |
| 1985 | Late Model Sportsman | |
| 1986 | CASCAR Late Model Sportsman | Ken Johnston |
| 1986 | International Sedan / Mini Stock | |
| 1986 | Ladies' Street Stock | |
| 1986 | Street Stock | |
| 1987 | CASCAR Late Model | Barry Harmer |
| 1987 | Street Stock | Bob Hulme |
| 1987 | Street Stock | |
| 1988 | CASCAR Late Model | Andy Farr |
| 1988 | Street Stock | |
| 1989 | CASCAR Late Model | Steve Robblee |
| 1989 | Street Stock | Ken Thorne |
| 1990 | CASCAR Late Model | Steve Robblee |
| 1990 | Street Stock | |
| 1990 | Street Stock | Mike Player |
| 1991 | CASCAR Late Model | Steve Robblee |
| 1991 | Street Stock | Scott Lindsay |
| 1992 | CASCAR Late Model | Steve Robblee |
| 1992 | Street Stock | Jeff Atkinson |
| 1993 | CASCAR Late Model | Scott Lindsay |
| 1993 | Open Wheel Modified | |
| 1993 | Street Stock | |
| 1994 | CASCAR Late Model | Paul Mathers |
| 1994 | Open Wheel Modified | Bob Morris |
| 1994 | Street Stock | John Saunders |
| 1995 | CASCAR Late Model | Steve Robblee |
| 1995 | Open Wheel Modified | Lloyd Rawlings |
| 1995 | Street Stock | Dion Verhoeven |
| 1996 | CASCAR Late Model | D.J. Kennington |
| 1996 | Open Wheel Modified | Barry Newman |
| 1996 | Street Stock | Dion Verhoeven |
| 1997 | CASCAR Sportsman | |
| 1997 | CASCAR Truck | Lawrence Roy |
| 1997 | Open Wheel Modified | Barry Newman |
| 1997 | Street Stock | Mike Alguire |
| 1998 | CASCAR Sportsman | Brad Graham |
| 1998 | CASCAR Truck | Randy Thompson |
| 1998 | Open Wheel Modified | Bob Morris |
| 1998 | Street Stock | Rick Sadecky |
| 1999 | CASCAR Sportsman | Steve Robblee |
| 1999 | Open Wheel Modified | Jamie Cox (different driver) |
| 1999 | Street Stock | Wayne Pilkey |
| 1999 | CASCAR Truck | Jamie Cox |
| 2000 | CASCAR Sportsman | Steve Robblee |
| 2000 | CASCAR Truck | Paul Fothergill |
| 2000 | Open Wheel Modified | Jamie Cox |
| 2000 | Street Stock | Wayne Pilkey |
| 2000 | CASCAR Sportsman | Steve Robblee |
| 2001 | CASCAR Sportsman | Cole Pearn |
| 2001 | CASCAR Truck | Paul Fothergill |
| 2001 | Open Wheel Modified | Jamie Cox |
| 2001 | Street Stock | Jason Hathaway |
| 2002 | CASCAR Sportsman | Sean Dupuis |
| 2002 | CASCAR Truck | Brian Verberne |
| 2002 | Open Wheel Modified | Jamie Cox |
| 2002 | Street Stock | Dave Lawrence |
| 2003 | CASCAR Sportsman | Dion Verhoeven |
| 2003 | CASCAR Truck | Chad Rijnen |
| 2003 | Open Wheel Modified | Jamie Cox |
| 2003 | Street Stock | Dave Lawrence |
| 2004 | Late Model | Scott Lindsay |
| 2004 | Modified | Jamie Cox |
| 2004 | Street Stock | Ray Morneau |
| 2004 | Truck | Scott O'Connor |
| 2004 | Open Wheel Modified | Jamie Cox |
| 2005 | Pro Late Model | Pete Vanderwyst |
| 2005 | Super Stock | Dan Monaghan |
| 2005 | Truck | Darrell Limon |
| 2005 | Open Wheel Modified | Jamie Cox |
| 2006 | Pro Late Model | Scott Lindsay |
| 2006 | Super Stock | Ray Morneau |
| 2006 | Truck | Todd Powell |
| 2006 | Open Wheel Modified | Barry Newman |
| 2007 | Late Model | Jesse Kennedy |
| 2007 | Super Stock | Ray Morneau |
| 2007 | Truck | Paul Fothergill |
| 2007 | Open Wheel Modified | Mark Watson |
| 2008 | Pro Late Model | Jesse Kennedy |
| 2008 | Super Stock | Ray Morneau |
| 2008 | Truck | Paul Fothergill |
| 2008 | Open Wheel Modified | Mark Watson |
| 2009 | Pro Late Model | Steve Robblee |
| 2009 | Super Stock | Jason Lidster |
| 2009 | Truck | Paul Fothergill |
| 2009 | Open Wheel Modified | Jamie Cox |
| 2010 | Pro Late Model | Steve Robblee |
| 2010 | Super Stock | Jason Lidster |
| 2010 | Truck | Jeff Showler |
| 2010 | Open Wheel Modified | Barry Newman |
| 2011 | Late Model | Andrew Gresel |
| 2011 | Truck | Chad Rijnen |
| 2011 | Open Wheel Modified | Barry Newman |
| 2011 | Super Stock | Paul Fothergill |
| 2012 | Late Model | Mark Watson |
| 2012 | Truck | Gary Adriaesen |
| 2012 | Super Stock | Jeff Showler |
| 2012 | Bone Stock | Derek Moesker |
| 2013 | Late Model | Jamie Cox |
| 2013 | Super Stock | Jeff Showler |
| 2013 | Truck | Gary Adriaesen |
| 2013 | V8 Stock | Steve Arrand |
| 2013 | Bone Stock | Kyle Neumeister |
| 2014 | Late Model | Matt Pritiko |
| 2014 | Super Stock | Branden Verhoeven |
| 2014 | Truck | Tom Zagorodny |
| 2014 | V8 Stock | Derek McCullough |
| 2014 | Bone Stock | Derek Moesker |
| 2015 | Late Model | Jesse Kennedy |
| 2015 | Super Stock | Gary Adriaesen |
| 2015 | Truck | Rick Verberne |
| 2015 | V8 Stock | Paul Fothergill |
| 2015 | Bone Stock | Jeremy Schindel |
| 2016 | Late Model | Jamie Cox |
| 2016 | Super Stock | Branden Verhoeven |
| 2016 | Truck | Joe Windis |
| 2016 | V8 Stock | Barry Watson |
| 2016 | Bone Stock | Derek Moesker |
| 2016 | Modified | Austin Arnell |
| 2016 | Junior Racing League - Junior | Nolan Doerkson |
| 2016 | Junior Racing League - Senior | |
| 2017 | Late Model | Branden Verhoeven |
| 2017 | Super Stock | Jake Sheridan |
| 2017 | Truck | Rick Verberne |
| 2017 | V8 Stock | Barry Watson |
| 2017 | Bone Stock | Bill Brekelmans |
| 2017 | Open Wheel Modified | Barry Newman |
| 2017 | Junior Racing League - Junior | Carson Sim |
| 2017 | Junior Racing League - Senior | Jacob Campbell |
| 2018 | Late Model | Jesse Kennedy |
| 2018 | Super Stock | Gary Adriaesen |
| 2018 | Truck | Tom Zagorodny |
| 2018 | V8 Stock | Barry Watson |
| 2018 | Bone Stock | Craig Cole |
| 2019 | Late Model | Jo Lawrence |
| 2019 | Super Stock | Andrew Ferreira |
| 2019 | Truck | Jacob Campbell |
| 2019 | V8 Stock | Barry Watson |
| 2019 | Bone Stock | Kris Lawrence |
| 2020 | Late Model | None due to COVID-19 pandemic |
| 2020 | Super Stock | None due to COVID-19 pandemic |
| 2020 | V8 Stock | None due to COVID-19 pandemic |
| 2020 | Bone Stock | None due to COVID-19 pandemic |
| 2021 | Pro Late Model | Jake Sheridan |
| 2021 | Super Stock | Andrew Ferreira |
| 2021 | V8 Stock | Paul Fothergill |
| 2021 | Bone Stock | Kris Lawrence |
| 2022 | Pro Late Model | Ray Morneau |
| 2022 | Super Stock | Jay Doerr |
| 2022 | V8 Stock | Kyle Mezenberg |
| 2022 | Bone Stock | Jo Lawrence |
| 2023 | Pro Late Model | Connor Pritiko |
| 2023 | Super Stock | Carson Nagy |
| 2023 | V8 Stock | Paul Fothergill |
| 2023 | Bone Stock | Jeremiah Rabideau |
| 2024 | Pro Late Model | Ray Morneau |
| 2024 | Super Stock | Trevor Collver |
| 2024 | V8 Stock | Watson Racing |
| 2024 | Bone Stock | Matt Langford |
