Edmonton International Raceway
Wetaskiwin, AB
Status:
Open
Years:
1969-present
Name History:
Sunset Speedway (1969-2000)
Edmonton International Raceway (2001-present)
Track Configuration(s):
1/4 mile dirt oval (1969-1993)
1/4 mile paved oval (1994-present)
(please note - for tracks that are still operating, the more recent years may not be updated regularly)
| Year | Class | Driver |
|---|---|---|
| 1969 | Powder Puff | Pat Wallis |
| 1969 | C / D Class | Ted Sawyer |
| 1970 | Powder Puff | Jeannie Blakely |
| 1970 | C Class | George Knodel |
| 1970 | D Class | George Knodel |
| 1971 | Powder Puff | Doris Fraser |
| 1971 | C Class | Randy Chapman |
| 1971 | D Class | George Wilkins |
| 1971 | V8 Super Stock | Mike Kovacs |
| 1972 | Powder Puff | |
| 1972 | C Class | |
| 1972 | D Class | |
| 1972 | V8 Super Stock | |
| 1973 | Powder Puff | Sharon Krezanoski |
| 1973 | C Class | Scotty Bushnell |
| 1973 | D Class | George Wilkins |
| 1973 | V8 Super Stock | |
| 1974 | Powder Puff | |
| 1974 | C Class | |
| 1974 | D Class | |
| 1974 | V8 | |
| 1975 | Powder Puff | |
| 1975 | C Class | |
| 1975 | D Class | |
| 1975 | V8 | |
| 1976 | Powder Puff | |
| 1976 | C Class | |
| 1976 | D Class | |
| 1976 | V8 | |
| 1977 | Powder Puff | |
| 1977 | C Class | |
| 1977 | D Class | |
| 1977 | V8 | |
| 1978 | Powder Puff | |
| 1978 | C Class | |
| 1978 | D Class | |
| 1978 | V8 | |
| 1979 | Powder Puff | |
| 1979 | C Class | |
| 1979 | D Class | |
| 1979 | V8 | |
| 1980 | Powder Puff | |
| 1980 | C Class | |
| 1980 | D Class | |
| 1980 | V8 | |
| 1981 | Powder Puff | |
| 1981 | C Class | |
| 1981 | D Class | |
| 1981 | V8 | |
| 1982 | Powder Puff | |
| 1982 | C Class | |
| 1982 | D Class | |
| 1982 | V8 | |
| 1982 | Sprint | |
| 1982 | Super Stock | |
| 1983 | ? | |
| 1984 | ? | |
| 1985 | ? | |
| 1986 | ? | |
| 1987 | ? | |
| 1988 | ? | |
| 1989 | ? | |
| 1990 | ? | |
| 1991 | ? | |
| 1992 | ? | |
| 1993 | ? | |
| 1994 | ? | |
| 1995 | Hobby Stock | Lyle Gordon |
| 1995 | Late Model | Ron Thiering |
| 1996 | Hobby Stock | |
| 1996 | Super Street Truck | |
| 1996 | Mini Stock | |
| 1997 | ? | |
| 1998 | ? | |
| 1999 | ? | |
| 2000 | Thunder Car | Darrell Smale |
| 2000 | Hobby Stock | Brian Armstrong |
| 2000 | Pro Modifieds | Barry McTavish |
| 2000 | Legends Semi Pro | Brent Hackle |
| 2000 | Legends Pro | Craig Ball |
| 2000 | Late Model | Bill Royce |
| 2001 | Thunder Car | Wes Humphrey |
| 2001 | Sportsmen | Thomas Gordon |
| 2001 | IMCA Modified | Barry McTavish |
| 2001 | Sprint Car | Barry McTavish |
| 2001 | Legends Pro | Craig Ball |
| 2001 | Legends Semi Pro | Dave Balaluk |
| 2001 | Claimer | |
| 2002 | Thunder Car | Jim Rolfe |
| 2002 | Sportsmen | Darrel Vallie |
| 2002 | IMCA Modified | Mitch Lauzon |
| 2002 | Sprint Car | Merv Barcelo |
| 2002 | Hit to Pass | Dave Pattison |
| 2002 | Alberta Outlaw Modified | Kevin Wheeler |
| 2002 | Claimer | Kyle Hazehorst |
| 2003 | Sportsmen | Darrel Vallie |
| 2003 | Thunder Car | Ray Verstraete |
| 2003 | IMCA Modified | Mitch Lauzon |
| 2003 | Alberta Outlaw Modified | Dan Billey |
| 2003 | Claimer | Lee Krause |
| 2003 | Sprints | Jesse Dakus |
| 2003 | Hit to Pass | Jim Mack |
| 2004 | Super Motard | Dennis Hansen |
| 2004 | Hit to Pass | Jim Mack |
| 2004 | Alberta Outlaw Modified | John Jones |
| 2004 | Thunder Car | Fred Whiteman |
| 2004 | Late Model | Marshall Mormyluk |
| 2005 | Late Model | Jeremy Lapainis |
| 2005 | Thunder Car | Lee Krause |
| 2005 | Super Moto | Dennis Hansen |
| 2005 | Claimer | Marc Bouchard |
| 2005 | IMCA Modified | Trevor Boys |
| 2005 | Hit to Pass | Jim Mack |
| 2005 | Outlaw Modified | John Jones |
| 2006 | Super Late Model | Terry Dowler |
| 2006 | Thunder Car | Kevin McMillan |
| 2006 | Claimer | Cody Rogers |
| 2006 | Hit to Pass | Dave Pattison |
| 2006 | Legends | |
| 2007 | Late Model | Greg Moir |
| 2007 | Thunder Car | Lee Werner |
| 2007 | Claimer | Erica Thiering |
| 2008 | Late Model | Roy Wallace |
| 2008 | Thunder Car | Doug Bell |
| 2008 | Alberta Outlaw Modified | Roger Reid |
| 2008 | Feature Stocks | Erica Thiering |
| 2008 | IMCA Modified | Mitch Lauzon |
| 2008 | Hit to Pass | Shane Collins |
| 2008 | Baby Grand | Mike Kipp |
| 2009 | NASCAR Late Model | Greg Moir |
| 2009 | NASCAR Thunder Car | Keray Myer |
| 2009 | NASCAR Feature Stock | Erica Thiering |
| 2009 | Baby Grand | Cameron Hayley |
| 2009 | Speedway Super Moto | Ryan Krook |
| 2009 | IMCA Modified | Mitch Lauzon |
| 2009 | Legends Semi Pro | Kyle Stevens |
| 2009 | Hit to Pass | Shane Collins |
| 2009 | Alberta Outlaw Modified | Troy Flynn |
| 2009 | SuperCar | Chantal Ormon |
| 2009 | Legends Masters | Ira Laughy |
| 2009 | Legends Pro | Aaron Friend |
| 2010 | NASCAR Late Model | Greg Moir |
| 2010 | NASCAR Thunder Car | Don Lawrence |
| 2010 | NASCAR Feature Stock | Keith Pahl |
| 2010 | Hit to Pass | Darcie Savoie |
| 2010 | Speedway Super Moto | |
| 2010 | IMCA Modified | Shawn Burnett |
| 2010 | Legends Semi Pro | Dexter Hucal |
| 2010 | Hit to Pass | |
| 2010 | Alberta Outlaw Modified | Shone Laing |
| 2010 | Legends - Young Lions | Dexter Hucal |
| 2010 | Future Stock | Michael Carter |
| 2010 | Super Stock | Rob Mason |
| 2010 | Baby Grand | Cameron Hayley |
| 2010 | CupCar | Madison Hayley |
| 2010 | Hit to Pass | Darcy Savoie |
| 2010 | Legends Masters | Ira Laughy |
| 2010 | Legends Pro | Adam Gilbert |
| 2011 | NASCAR Late Model | Erica Thiering |
| 2011 | NASCAR Thunder Car | Art Eilander |
| 2011 | NASCAR Feature Stock | Devon Rendall |
| 2011 | Future Stock | Candice Pahl |
| 2011 | NASCAR Modified | Terry Dowler |
| 2011 | IMCA Modified | Mitch Lauzon |
| 2011 | Hit to Pass | Darcy Savoie |
| 2011 | CupCar | Jaycob Masciangelo |
| 2012 | NASCAR Modified | Terry Dowler |
| 2012 | NASCAR Thunder Car | Art Eilander |
| 2012 | Future Stock | Lane Eilander |
| 2012 | Legends Pro | Aaron Friend |
| 2012 | Legends Semi Pro | Tom Weston |
| 2012 | Legends Masters | Ira Laughy |
| 2012 | NASCAR Super Stock | Erica Thiering |
| 2012 | Hit to Pass | Kevin Savoie |
| 2012 | IMCA Modified | Mitch Lauzon |
| 2012 | CupCar | Jaycob Masciangelo |
| 2012 | Stacker | Darcy Savoie & Matt Pulfer |
| 2013 | NASCAR Super Stock | Erica Thiering |
| 2013 | NASCAR Thunder Car | Lee Werner |
| 2013 | NASCAR Feature Stock | Rhys Hill |
| 2013 | NASCAR Modified | Dean Craig |
| 2013 | NASCAR Late Model | Erica Thiering |
| 2013 | Future Stock | Alana Carter |
| 2013 | Hit to Pass | Kevin Savoie |
| 2013 | IMCA Modified | Barry McTavish |
| 2013 | CupCar | Jaycob Masciangelo |
| 2013 | Stacker | Darcy Savoie / Matt Pulfer |
| 2013 | Legends Pro | Blake Erb |
| 2013 | Legends Masters | Tom Overholt |
| 2013 | Legends Semi Pro | Val Groebmair |
| 2013 | Baby Grand | Ken Brown |
| 2014 | NASCAR Late Model Super Stock | Erica Thiering |
| 2014 | NASCAR Thunder Car | David Rendall |
| 2014 | NASCAR Modified | Shone Laing |
| 2014 | NASCAR Feature Stock | Lane Eilander |
| 2014 | IMCA Modified | Justin McTavish |
| 2014 | Baby Grand | Dale Edwards |
| 2014 | Cup Car | Layne Hamilton |
| 2014 | Stacker | Darcy Savoie / Matt Pulfer |
| 2014 | Future Stock | Tyler Knowles |
| 2014 | Legends Masters | Ira Laughy |
| 2014 | Legends Pro | Kyle Stevens |
| 2014 | Legends Semi Pro | Ivan Brown |
| 2015 | NASCAR Late Model Super Stock | Erica Thiering |
| 2015 | NASCAR Thunder Car | Lee Werner |
| 2015 | NASCAR Super Truck | Wade Lee |
| 2015 | NASCAR Modified | Cody Lang |
| 2015 | NASCAR Feature Stock | Justin Horton |
| 2015 | IMCA Modified | Mitch Lauzon |
| 2015 | Baby Grand | Dale Edwards |
| 2015 | CupCar | Alex Krause |
| 2015 | Stacker | Matt Pulford / Darcy Savoie |
| 2015 | Future Stock | Tyler Knowles |
| 2016 | NASCAR Super Stock | Erica Thiering |
| 2016 | NASCAR Thunder Car | Art Eilander |
| 2016 | NASCAR Super Truck | Brian Morrison |
| 2016 | NASCAR Modified | Roy Wigley |
| 2016 | NASCAR Feature Stock | Rick Parenteau |
| 2016 | IMCA Modified | Barry McTavish |
| 2016 | Baby Grand | James McKennitt |
| 2016 | Mini Cup | Autumn Kopeck |
| 2016 | Stacker | Kevin Savoie & Greg Higgs |
| 2017 | NASCAR Super Stock | Erica Thiering |
| 2017 | NASCAR Thunder Car | Thomas Payne |
| 2017 | NASCAR Super Truck | Len Zimmer |
| 2017 | NASCAR Modified | Roy Wigley |
| 2017 | NASCAR Feature Stock | Justin Horton |
| 2017 | IMCA Modified | Chad Malone |
| 2017 | Future Stock | Daylen Hatheway |
| 2017 | Baby Grand | Dale Edwards |
| 2017 | Mini Cup | Kaylee Wilkie |
| 2017 | Legends | Blake Erb |
| 2017 | Stacker | Darcy Savoie / Matt Pulfer / Lane Eilander |
| 2018 | NASCAR Super Stock | Lee Werner |
| 2018 | NASCAR Thunder Car | Alex Krause |
| 2018 | NASCAR Super Truck | Wade Lee |
| 2018 | NASCAR Modified | Roy Wigley |
| 2018 | NASCAR Feature Stock | Mike Ramm |
| 2018 | IMCA Modified | Chad Malone |
| 2018 | Future Stock | Haley Crandall |
| 2018 | Baby Grand | Dale Edwards |
| 2018 | Mini Cup | Kaylee Wilkie |
| 2019 | NASCAR Super Stock | Erica Thiering |
| 2019 | NASCAR Super Truck | Art Eilander |
| 2019 | NASCAR Super Late Model | Bill Royce |
| 2019 | NASCAR Thunder Car | Don Lawrence |
| 2019 | NASCAR Feature Stock | Cam Burk |
| 2019 | NASCAR Modified | Roy Wigley |
| 2019 | Future Stock | Chase Guidolin |
| 2019 | IMCA Modified | Chad Malone |
| 2019 | Baby Grand | Faith Luther |
| 2019 | Mini Cup | Rylyn Malone |
| 2020 | NASCAR Pure Stock | Cooper Gill |
| 2020 | IMCA Modified | |
| 2020 | NASCAR Super Stock | Erica Thiering |
| 2020 | NASCAR Thunder Car | Lee Krause |
| 2020 | Future Stock | Cameron Sakaluk |
| 2020 | Mini Cup | |
| 2021 | Pure Stock | Kevin Sakaluk |
| 2021 | Thunder Car | Don Lawrence |
| 2021 | Super Stock | Erica Thiering |
| 2021 | Future Stock | Acacia Graham |
| 2021 | IMCA Modified | Justin McTavish |
| 2021 | Mini Cup | Noah Banman |
| 2022 | NASCAR Super Stock | Mike Ramm |
| 2022 | NASCAR Thunder Stock | Andrew Crandall |
| 2022 | NASCAR Pure Stock | Garry Bushnell |
| 2022 | Future Stock | Lucas Belbeck |
| 2022 | IMCA Modified | Justin McTavish |
| 2022 | Hit to Pass | Dave Pattison |
| 2022 | Mini Cups | Noah Banman |
| 2023 | NASCAR Pure Stock | Lucas Belbeck |
| 2023 | NASCAR Thunder Car | Mitchell Bushnell |
| 2023 | NASCAR Future Stock | Abel Befus |
| 2023 | Mini Cups | Carson Malone |
| 2023 | Hit to Pass | Dave Pattison |
| 2023 | NASCAR Late Model | Mike Ramm |
| 2023 | IMCA Modified | Chad Malone |
| 2023 | Stacker Cars | Dave Pattison / Mike Ramm / Jonnie Peters / Mercedes Pattison |
| 2024 | NASCAR Pure Stock | Jessican Carbone |
| 2024 | NASCAR Thunder Car | Kaylee Wilkie |
| 2024 | NASCAR Future Stock | Laurel Chalifoux |
| 2024 | Mini Cups | Hunter Medd |
| 2024 | Hit to Pass | Dave Pattison |
| 2024 | NASCAR Late Model | Cam Medd |
| 2024 | IMCA Modified | Chase Guidolin |
