Lake Auto Racetrack
Williams Lake, BC
Status:
Closed
Years:
1957?-1992
Name History:
Cariboo Motorsports Park
Cariboo Motorsports Club Track (?-1982)
Lake Auto Racetrack (1983-92)
Track Configuration(s):
3/8 mile dirt oval (1957?-1971)
3/8 mile paved oval (1972-1992?)
(please note - for tracks that are still operating, the more recent years may not be updated regularly)
| Year | Class | Driver |
|---|---|---|
| 1969 | Club folded in mid-season | |
| 1983 | Super Stock | Wayne Johnston / Ray Winterhalt |
| 1983 | Street Stock | Wayne Johnston |
| 1983 | Mini Stock | Brian Matherly |
| 1983 | "B" Modified | Bud Henderson |
| 1984 | Super Stock | |
| 1984 | Modified | |
| 1984 | Mini Stock | |
| 1984 | Hobby Stock | |
| 1985 | Super Stock | |
| 1985 | Hobby Stock | |
| 1985 | Street Stock | |
| 1985 | Mini | |
| 1986 | Street Stock | |
| 1986 | Hobby Stock | |
| 1986 | Mini Stock | |
| 1987 | Street Stock | |
| 1987 | Hobby Stock | |
| 1987 | Mini Stock | |
| 1988 | Street Stock | |
| 1988 | Hobby Stock | |
| 1988 | Mini Stock | |
| 1989 | Street Stock | |
| 1989 | Hobby Stock | |
| 1989 | Mini Stock | |
| 1990 | Street Stock | Darren Lemky |
| 1990 | Hobby Stock | Wayne Johnston |
| 1990 | Mini Stock | Fred Ball |
| 1991 | Bomber | |
| 1991 | IMCA Stock Car | Larry MacDonald |
| 1992 | Bomber | Wayne Fisher |
| 1992 | IMCA Stock Car | Nonie Brown-John |
