Merrittville Speedway
Thorold, ON
Status:
Open
Years:
1952-present
Name History:
Track Configuration(s):
1/4 mile clay oval (1952-1971)
3/8 mile clay oval (1972-present)
(please note - for tracks that are still operating, the more recent years may not be updated regularly)
| Year | Class | Driver |
|---|---|---|
| 1952 | Stock Car | Orville Kelly |
| 1953 | Stock Car | Jerry Winger |
| 1954 | Stock Car | Orville Kelly |
| 1955 | Stock Car | Murray Stricker |
| 1956 | Stock Car | Murray Stricker |
| 1957 | Stock Car | Jerry Winger |
| 1957 | Jalopy | Don Hannah |
| 1958 | Modified | Jeno Begolo |
| 1958 | Jalopy | Dave Halliwell |
| 1959 | Modified | George Winger |
| 1959 | Jalopy | Bill Binning |
| 1960 | Modified | George Winger |
| 1960 | Jalopy | Larry Jane |
| 1961 | Sportsman | Ed Ortiz |
| 1961 | Jalopy | Ted Renshaw |
| 1962 | Sportsman | Alex Gunn |
| 1962 | Late Model | Denny Deagle |
| 1962 | Sportsman | Alex Gunn |
| 1962 | Stock Car | Tom Mallory / Terry Edwards |
| 1963 | Sportsman | Alex Gunn |
| 1963 | Late Model | Ralph Book |
| 1964 | Sportsman | Bill Rafter |
| 1964 | Late Model | Ed Shroeder |
| 1965 | Sportsman | Fred Hurst |
| 1965 | Late Model | Art Baker |
| 1966 | Sportsman | Ivan Little |
| 1966 | Late Model | Jake Van Roon |
| 1967 | Sportsman | Fred Hurst |
| 1967 | Late Model | Lyndon Wood |
| 1968 | Sportsman | Jeno Begolo |
| 1968 | Late Model | Bill Spiece |
| 1969 | Sportsman | George Treanor |
| 1969 | Late Model | Carl Game |
| 1969 | Mini | Larry Deagle |
| 1970 | Unlimited Sportsman | George Treanor |
| 1970 | Late Model | Ken Nicholls |
| 1970 | Mini | Denny Deagle |
| 1971 | Modified | Mike Zajac |
| 1971 | Late Model | Bob Webster |
| 1971 | Mini | Bob O'Hara |
| 1972 | Modified | Bob St. Amand, Sr |
| 1972 | Late Model | Terry St. Amand |
| 1972 | Mini | Stan Pokupec |
| 1973 | Modified | Mike Zajac |
| 1973 | Late Model | Don McGinnis |
| 1973 | Mini | Andy Wirth |
| 1974 | Modified Sportsman | Mike Zajac |
| 1974 | Late Model | Carl Game |
| 1974 | Mini | Charlie Beal |
| 1975 | Modified | Davey Moore |
| 1975 | Late Model | Don McGinnis |
| 1975 | Mini | Denny Deagle |
| 1975 | Bomber | Doug Miller |
| 1976 | Modified | Davey Moore |
| 1976 | Late Model | Mark Elliott |
| 1976 | Mini | Charlie Beal |
| 1976 | Bomber | Herb Leaderhouse |
| 1977 | Modified | Davey Moore |
| 1977 | Mini | Charlie Beal |
| 1977 | Bomber | Wayne Tucker |
| 1978 | Modified | Davey Moore |
| 1978 | Mini | Bill Dominey |
| 1978 | Bomber | Mike Saunders |
| 1979 | Modified | Davey Moore |
| 1979 | Mini | Bill Dominey |
| 1979 | Bomber | Mike Saunders |
| 1980 | Modified | Don Turner |
| 1980 | Limited Sportsman | Al Wagner |
| 1980 | Bomber | Sam Barone |
| 1981 | Modified | Harvey Hainer, Jr |
| 1981 | Limited Sportsman | Al Wagner |
| 1981 | Bomber | Kevin Baker |
| 1982 | Modified | Brian Stevens |
| 1982 | Limited Sportsman | Larry Czinege |
| 1982 | Bomber | Carl Sauders |
| 1983 | Modified | Ivan Little |
| 1983 | Limited Sportsman | Andy Imbeault |
| 1983 | Bomber | Kevin Baker |
| 1984 | Modified | Pete Bicknell |
| 1984 | Limited Sportsman | Lee Jerome |
| 1984 | Bomber | Glenn Baker |
| 1984 | Amateur | Paul Fitzgerald |
| 1985 | Modified | Pete Bicknell |
| 1985 | Limited Sportsman | Jim Ruston |
| 1985 | Bomber | Paul Wichert |
| 1986 | Modified | Pete Bicknell |
| 1986 | Limited Sportsman | Andy Imbeault |
| 1986 | Bomber | Chris Ricker |
| 1986 | Amateur | |
| 1987 | Modified | Pete Bicknell |
| 1987 | Sportsman | Terry St. Amand |
| 1987 | Bomber | Steve Devos |
| 1987 | Amateur | Bob Richards |
| 1988 | Modified | Pete Bicknell |
| 1988 | Sportsman | Terry St. Amand |
| 1988 | Amateur | Brian Halliwell |
| 1988 | Bomber | Ward Williams |
| 1989 | Modified | Pete Bicknell |
| 1989 | Sportsman | Cliff Warner |
| 1990 | 358 Modified | Pete Bicknell |
| 1990 | Sportsman | Larry Czinege |
| 1990 | Pro Stock | George Sider |
| 1991 | 358 Modified | Ron Smoker |
| 1991 | Sportsman | Larry Czinege |
| 1991 | Pro Stock | Bob Richards |
| 1992 | 358 Modified | Brian Stevens |
| 1992 | Sportsman | Don Martin |
| 1992 | Pro Stock | Steve Devos |
| 1992 | Street Stock | Ken Sargent |
| 1993 | 358 Modified | Pete Bicknell |
| 1993 | Sportsman | Bill Willard Jr |
| 1994 | 358 Modified | Pete Bicknell |
| 1994 | Sportsman | Don Martin |
| 1994 | Pro Stock | Don Spiece |
| 1994 | Street Stock | Ken Sargent |
| 1995 | Mod Stock | Dave Mamo |
| 1995 | 358 Modified | Pete Bicknell |
| 1995 | Sportsman | Bill Willard Jr |
| 1995 | Pro Stock | Dan Shoop |
| 1995 | Mod Stock | Dave Mamo |
| 1995 | Street Stock | Pat McGrath |
| 1996 | 358 Modified | Pete Bicknell |
| 1996 | Sportsman | Bill Krull |
| 1996 | Mod Stock | Ryan Hunsinger |
| 1996 | Pro Stock | Bill Bleich |
| 1996 | Street Stock | Rob Morningstar |
| 1997 | 358 Modified | Pete Bicknell |
| 1997 | Sportsman | Larry Lampman, Jr |
| 1997 | Pro Stock | Ken Sargent |
| 1997 | Mod Stock | Tony Royston |
| 1997 | Street Stock | Jeff Dayman |
| 1998 | 358 Modified | Alan Johnson |
| 1998 | Late Model | Ron Reece |
| 1998 | Street Stock | Jeff Dayman |
| 1998 | Sportsman | Tammy Willard |
| 1999 | 358 Modified | Pete Bicknell |
| 1999 | Pro Stock | Ken Sargent |
| 1999 | Street Stock | Dave Gifford |
| 1999 | Dwarf Car | Dave Rusell |
| 1999 | Sportsman | Chad Brachmann |
| 2000 | 358 Modified | Pete Bicknell |
| 2000 | Pro Stock | Darren Kish |
| 2000 | Street Stock | Ron Knapp |
| 2000 | Dwarf Car | Lee Webber |
| 2000 | Sportsman | Chad Brachmann |
| 2001 | Modified | Pete Bicknell |
| 2001 | Pro Stock | Ken Sargent |
| 2001 | Street Stock | Lloyd Cichocki |
| 2001 | Dwarf Car | Lee Webber |
| 2001 | Ladies | Charlene Dooley |
| 2001 | Sportsman | Chad Brachmann |
| 2002 | 358 Modified | Pete Bicknell |
| 2002 | Sportsman | Rob Pietz |
| 2002 | Street Stock | Kirk Wilson |
| 2002 | Dwarf Car | |
| 2002 | Ladies | Charlene Dooley |
| 2003 | 358 Modified | Larry Lampman |
| 2003 | Sportsman | Wayne Conn, Jr |
| 2003 | Stock | Dolf McCready |
| 2003 | Mini Stock | Glenn Leinen |
| 2003 | Dwarf Car | Scott Billing |
| 2004 | 358 Modified | Pete Bicknell |
| 2004 | Sportsman | Adam Ferri |
| 2004 | Stock | Mike Dooley |
| 2004 | Mini Stock | Trevor Goulding |
| 2004 | Dwarf Car | Scott Billing |
| 2005 | 358 Modified | Pete Bicknell |
| 2005 | Sportsman | Wayne Conn, Jr |
| 2005 | Stock | Tyler McPherson |
| 2005 | Dwarf Car | Wayne Robins |
| 2005 | 4 Cylinder | James Woods |
| 2006 | 358 Modified | Larry Lampman |
| 2006 | Sportsman | Wayne Conn, Jr |
| 2006 | Stock | Billy Hogue |
| 2006 | Dwarf Car | Wayne Robins |
| 2006 | 4 Cylinder | Dave Small |
| 2007 | 358 Modified | Pete Bicknell |
| 2007 | Sportsman | Chad Chevalier |
| 2007 | Stock | Rob Murray |
| 2007 | Dwarf Car | Paul Klager |
| 2007 | 4 Cylinder | Abel Castelein |
| 2008 | 358 Modified | Chad Brachmann |
| 2008 | Sportsman Modifed | Mike Bowman |
| 2008 | Stock | Rob Murray |
| 2008 | Modified Lites | Shawn Sliter |
| 2008 | 4 Cylinder | Abel Castelein |
| 2009 | 358 Modified | Larry Lampman |
| 2009 | Sportsman Modifed | Chad Chevalier |
| 2009 | Stock | Rob Murray |
| 2009 | Modified Lites | Josh Sliter |
| 2009 | 4 Cylinder | Matt Deschamps |
| 2010 | 358 Modified | Pete Bicknell |
| 2010 | Sportsman Modifed | Greg Panunte |
| 2010 | Stock | Ken Sargent |
| 2010 | Modified Lites | Josh Sliter |
| 2010 | 4 Cylinder | Rocco Conte |
| 2011 | 358 Modified | Pete Bicknell |
| 2011 | Sportsman Modifed | Brad Rouse |
| 2011 | Stock | Ken Sargent |
| 2011 | Modified Lites | Josh Sliter |
| 2011 | 4 Cylinder | Rocco Conte |
| 2012 | 358 Modified | Pete Bicknell |
| 2012 | Sportsman Modifed | Cody McPherson |
| 2012 | Stock | Rob Murray |
| 2012 | Modified Lites | Josh Sliter |
| 2012 | 4 Cylinder | Rocco Conte |
| 2013 | 358 Modified | Pete Bicknell |
| 2013 | Sportsman | Cody McPherson |
| 2013 | Stock | Kevin Knapp |
| 2013 | Modified Lites | Josh Sliter |
| 2013 | 4 Cylinder | Kyle Pelrine |
| 2014 | 358 Modified | Matt Williamson |
| 2014 | Sportsman | Cody McPherson |
| 2014 | Stocks | Mark Fawcett |
| 2014 | Modified Lites | Jeffrey May |
| 2014 | 4 Cylinder | Leroy Buscomb |
| 2015 | 358 Modified | Chad Brachmann |
| 2015 | Sportsman | Gary Lindberg |
| 2015 | Stock | Mark Fawcett |
| 2015 | Modified Lite | Josh Sliter |
| 2015 | 4 Cylinder | Rob Goulding |
| 2016 | 358 Modified | Pete Bicknell |
| 2016 | Sportsman | Cody McPherson |
| 2016 | Stock | Dave Bailey |
| 2016 | Modified Lite | Josh Sliter |
| 2016 | 4 Cylinder | Tyler Lafantaisie |
| 2016 | Novice Sportsman | Trevor Wright |
| 2017 | 358 Modified | Chad Brachmann |
| 2017 | Sportsman | Brad Rouse |
| 2017 | Stock | Dave Bailey |
| 2017 | Modified Lite | Brent Begolo |
| 2017 | 4 Cylinder | Tony Kelly |
| 2017 | Novice Sportsman | Gregg Rauscher |
| 2018 | 358 Modified | Matt Williamson |
| 2018 | Sportsman | Brent Begolo |
| 2018 | Stock | Rob Murray |
| 2018 | Modified Lite | Brent Begolo |
| 2018 | 4 Cylinder | Cole Hardy |
| 2018 | V6 | John Couture |
| 2019 | 358 Modified | Gary Lindberg |
| 2019 | Sportsman | Brad Rouse |
| 2019 | Stock | Rob Murray |
| 2019 | Modified Lite | Josh Sliter |
| 2019 | 4 Cylinder | Tyler Lafantaisie |
| 2019 | V6 | Kevin Conley |
| 2020 | 358 Modified | None named due to COVID-19 pandemic |
| 2020 | Sportsman | None named due to COVID-19 pandemic |
| 2020 | Stocks | None named due to COVID-19 pandemic |
| 2020 | Modified Lites | None named due to COVID-19 pandemic |
| 2020 | 4 Cylinder | None named due to COVID-19 pandemic |
| 2020 | V6 | None named due to COVID-19 pandemic |
| 2021 | 358 Modified | Mike Bowman |
| 2021 | Sportsman | Cody McPherson |
| 2021 | Stocks | Dave Bailey |
| 2021 | Modified Lites | Brent Begolo |
| 2021 | 4 Cylinder | Kyle Rothwell |
| 2021 | V6 | Dustin Duga |
| 2022 | 358 Modified | Gary Lindberg |
| 2022 | Sportsman | Cody McPherson |
| 2022 | Stocks | Dave Bailey |
| 2022 | Modified Lites | Brent Begolo |
| 2022 | 4 Cylinder | Tyler Lafantaisie |
| 2023 | 358 Modified | Pete Bicknell |
| 2023 | Sportsman | Cody McPherson |
| 2023 | Stocks | Dave Bailey |
| 2023 | Modified Lites | Brent Begolo |
| 2023 | 4 Cylinder | Alex Riley |
| 2024 | 358 Modified | Gary Lindberg |
| 2024 | Sportsman | Cody McPherson |
| 2024 | Stocks | Dave Bailey |
| 2024 | Modified Lites | Josh Sliter |
| 2024 | 4 Cylinder | Alex Riley |
