Riverview Raceways
Thunder Bay, ON
Status:
Closed
Years:
1967-1994
Name History:
Track Configuration(s):
3/8 mile clay oval
(please note - for tracks that are still operating, the more recent years may not be updated regularly)
| Year | Class | Driver |
|---|---|---|
| 1967 | Late Model | Don Young |
| 1967 | Hobby Stock | Bill Rea |
| 1968 | Late Model | Tom Nesbitt |
| 1968 | Hobby Stock | Richard Foreman |
| 1969 | Late Model | Tom Nesbitt |
| 1969 | Hobby Stock | Stan Anderson |
| 1970 | Late Model | Tom Nesbitt |
| 1970 | Hobby Stock | Al Brescia |
| 1971 | Late Model | Tom Nesbitt |
| 1971 | Hobby Stock | Jim Miller |
| 1976 | Late Model | Richard Schutte |
| 1976 | Street Stock | Charlie Miller |
| 1977 | Late Model | John Jones |
| 1977 | Street Stock | Joe Bamford |
| 1977 | Diamond | Al Brescia |
| 1978 | Late Model | John Jones |
| 1978 | Diamond | Scott Nesbitt |
| 1978 | Street Stock | Ross Schutte |
| 1979 | Late Model | John Jones |
| 1979 | Diamond | Jim Miller |
| 1979 | Street Stock | Joe Bamford |
| 1980 | Late Model | Tom Nesbitt |
| 1980 | Diamond | George Hanna |
| 1980 | Street Stock | Joel Cryderman |
| 1981 | Late Model | Tom Nesbitt |
| 1981 | Diamond | Ron Jones |
| 1981 | Street Stock | Joel Cryderman |
| 1982 | Late Model | Tom Nesbitt |
| 1982 | Diamond | Joel Cryderman |
| 1982 | Street Stock | Ken Simpson |
| 1983 | Late Model | Glenn Timko |
| 1983 | Street Stock | Ken Simpson |
| 1984 | Late Model | Tom Nesbitt |
| 1984 | Bomber | Mario Devuono |
| 1984 | Modified | Ernie Ukrainec |
| 1985 | Late Model | Tom Nesbitt |
| 1985 | Bomber | Gary Youmans |
| 1985 | Modified | Ernie Ukrainec |
| 1986 | Late Model | Tom Nesbitt |
| 1986 | Bomber | Gary Youmans |
| 1986 | Modified | Ernie Ukrainec |
| 1987 | Late Model | Tom Nesbitt |
| 1987 | Bomber | Pat Daze |
| 1987 | Modified | Michael Hinsberger |
| 1988 | Late Model | Joel Cryderman |
| 1988 | Bomber | Paul Colisimo |
| 1988 | Modified | Kevin Monteith |
| 1989 | Late Model | Tom Nesbitt |
| 1989 | Bomber | Wayne Hari |
| 1989 | Modified | Kevin Monteith |
| 1990 | Late Model | Tom Nesbitt |
| 1990 | Bomber | Rusty Nicholetts |
| 1990 | Modified | Kevin Monteith |
| 1991 | Late Model | Joel Cryderman |
| 1991 | Bomber | Rusty Nicholetts |
| 1991 | Modified | Jeff Marshall |
| 1992 | Late Model | Joel Cryderman |
| 1992 | Bomber | |
| 1992 | Modified | |
| 1993 | Late Model | Joel Cryderman |
| 1993 | Bomber | |
| 1993 | Modified | |
| 1994 | Late Model | Joel Cryderman |
| 1994 | Modified | |
| 1994 | Bomber |
